	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		8.038	3506904	10.60	178947	bb			Unknown	
2		12.259	3462997	10.47	72472	bb			Unknown	
3		14.630	394116	1.19	12632	bv			Unknown	I06 
4		15.434	2185763	6.61	105413	vv			Unknown	
5		17.250	2602563	7.87	117848	vv			Unknown	I06 
6		17.580	8934069	27.00	375302	vb			Unknown	
7		19.601	11578691	34.99	276299	bb			Unknown	
8		20.830	422727	1.28	20420	bb			Unknown	
